Usage limits
Seqera Platform features have default limits per organization and workspace.
info
Seqera applies custom usage limits to academic institutions and commercial organizations evaluating Seqera Platform. Contact us for more information.
Organizations
| Description | Basic | Cloud Pro + Enterprise |
|---|---|---|
| Members | 3 | 50, or per license |
| Workspaces | 50 | 50, or per license |
| Teams | 20 | 20, or per license |
| Run history | 250 | 250, or per license |
| Active runs | 3 | 100, or per license |
| Running Studio sessions | 1 | 1000, or per license |
| Seqera Compute: Storage | 25 GB per month | Unlimited |
| Seqera Compute: CPU cores | 100 | 1000 |
note
Studios data egress is throttled at 100 GB per 24 hours per IP address, and 1 TB per user_id per month.
Workspaces
| Description | Basic | Cloud Pro + Enterprise |
|---|---|---|
| Participants | 3 | 50, or per license |
| Pipelines | 100 | 100, or per license |
| Datasets | 100 | 1000, or per license |
| Labels | 1000 | 1000, or per license |
| Seqera Compute environments | 5 | 20 |
note
Some Enterprise instances on older licenses are limited to 100 labels per workspace. Contact support to upgrade your license.
Datasets
| Description | Default limit |
|---|---|
| File size | 10 MB |
| Versions per dataset | 100 |
If you need higher limits, contact us to discuss your requirements.